Action | |
---|---|
Cartridge | 65 Creedmoor |
Action Material | Stainless Steel |
Action Model | GRB Action |
Action Hand | Right Hand |
Trigger | TT Special 1-3.5 lbs (+$ 75.00) |
Barrel | |
Barrel Material | Carbon Wrap Barrel (+$ 750.00) |
Barrel Contour | G4 |
Barrel Length | 24 Inches |
Barrel Fluting | No Barrel Fluting |
Muzzle Brake | Directional Brake (+$ 200.00) |
Metal Finish | Brown Sand Finish |
Stock | |
Stock Material | Carbon Fiber Stock (+$ 500.00) |
Stock Finish | Halo Tan Carbon (+$ 50.00) |
Length of Pull | 13.75 |
Adjustability Options | Non Adjustable |
Magazine | GW Floorplate Bottom Metal |
Shooting Support Mounting System | Picatinny Rail |
Scope | |
Rifle Scope | Leupold 3.6-18X44 CCH MIL non-Ill (+$ 1,999.99) |
Scope Rings | Gunwerks Picatinny (+$ 350.00) |
Scope Bases | Low Pro 2pc 20 MOA (+$ 50.00) |
Package Options | Anti-Cant Level (+$ 150.00) |
Setup | |
Longrange Package | Data Card Only (+$ 525.00) |
Bullet | |
Elevation | NA |
Temperature | NA |
2nd Data Package | None |
2nd Bullet | N/A |
TPS RINGS